Shop
2025 Summer Sale
Many great opportunities, take a close look!
Updated on July 17th, 2025
Boats available for pick-up from now
Sea kayaks
Brand | Model | Places | Color | Year | Length | Price | Condition |
---|---|---|---|---|---|---|---|
Boreal | Baffin P2 Skeg | Solo | Red | 2025 | 17'1'' | 1850$ | New |
Boreal | Sedna Gouvernail | Solo | Red | 2025 | 15' | 1450$ | New |
Boreal | Sedna Gouvernail | Solo | Red | 2024 | 15' | 1050$ | Used |
Boreal | Esperanto | Double | Red | 2025 | 20' | 2850$ | New |
Boreal | Esperanto | Double | Red | 2022 | 20' | 1700$ | Used |
WOOD | LT17 | Solo | Mahogany | 2004 | 17' | 1050$ | Used |
*Taxes not included*
Payment methods
Interact and Cash accepted.
Recreational kayaks
ONLINE SHOP - Recreational Kayak
Brand | Model | Places | Year | Length | Price | Condition |
---|---|---|---|---|---|---|
Riot | Quest 10 | Solo | 2022 | 9'10'' | 650$ | New |
Riot | Quest 10 | Solo | 2022 | 9'10'' | 450$ | Used |
Old Town | Héron 11XT | Solo | 2022 | 10'6'' | 475$ | Used |
Riot | Edge 11 Skeg | Solo | 2022 | 11' | 775$ | New |
Old Town | Twin Héron | Double | 2021 | 13'6'' | 400$ | Used |
LPA Paddle | Dauphin | 2021 | 210 cm | 30$ | Used | |
NRS Paddle | PTR | 2022 | 210 cm | 80$ | Used | |
NRS Paddle | PTK | 2022 | 200 cm | 100$ | Used |
*Taxes not included*
Payment methods
Interact and Cash accepted.
SUP - Paddle board
Brand | Model | Year | Length | Price | Condition |
---|---|---|---|---|---|
Star | Phase | 2022 | 10'6'' | 425$ | New |
Star | Phase | 2021 | 10'6'' | 250$ | Used |
Imagine | Surfer | 2013 | 9'9'' | 250$ | Used |
NRS | Quest | 2022 | 140$ | New |
*Taxes not included*
Payment methods
Interact and Cash accepted.
Inflatable kayak
Brand | Model | Year | Lenght | Price | State |
---|---|---|---|---|---|
Star | Raven I | 2022 | 9'10'' | 975$ | New |
Star | Raven II | 2022 | 12' | 1050$ | New |
*Taxes not included*
Payment methods
Interact and Cash accepted.
Nautical equipment
Brand | Model | Year | Price | State |
---|---|---|---|---|
SKI OAC | KAR UC 147 | 2022 | 480 $ | New |
SKI OAC | KAR UC 147 | 2022 | 380 $ | Used |
*Taxes not included*
Payment methods
Interac and Cash accepted.
Skis OAC
Brand | Model | Year | Price | State |
---|---|---|---|---|
SKI OAC | KAR UC 147 | 2022 | 480 $ | New |
SKI OAC | KAR UC 147 | 2022 | 380 $ | Used |
*Taxes not included*
Payment methods
Interac and Cash accepted.